Xiaomi Redmi Note 4 Full Specification
NETWORK
|
Technology
|
GSM / CDMA / HSPA / EVDO / LTE
|
LAUNCH | Announced | 2016, August |
Status | Available. Released 2016, August |
BODY | Dimensions | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
| - MIUI 8.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6797 Helio X20 |
CPU | Deca-core 2.1 GHz |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM - Standard edition
64 GB, 3 GB RAM - High edition |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps, 720p@120fps, |
Secondary | 5 MP, f/2.0, 720p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - XviD/MP4/H.265 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Po 4100 mAh battery |
For More Information Watch Video
Comments
Post a Comment